1234567891011121314151617
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generated by IcoMoon.io -->
  3. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="30" height="32" viewBox="0 0 30 32">
  5. <g id="icomoon-ignore">
  6. </g>
  7. <path d="M29.333 8.267l-6.773-6.773c-0.213-0.213-0.48-0.32-0.747-0.32s-0.533 0.107-0.747 0.32l-20.747 20.747c-0.427 0.427-0.427 1.067 0 1.493l6.773 6.773c0.213 0.213 0.48 0.32 0.747 0.32s0.533-0.107 0.747-0.32l20.747-20.747c0.427-0.373 0.427-1.067 0-1.493zM15.040 22.56l-6.773-6.773 6.027-6.027 6.773 6.773-6.027 6.027zM7.84 29.76l-6.773-6.773 6.453-6.453 6.773 6.773-6.453 6.453zM21.813 15.787l-6.773-6.773 6.773-6.773c0 0 0 0 0 0v0l6.773 6.773-6.773 6.773z" fill="#000000"></path>
  8. <path d="M21.6 6.72c0 0.295-0.239 0.533-0.533 0.533s-0.533-0.239-0.533-0.533c0-0.295 0.239-0.533 0.533-0.533s0.533 0.239 0.533 0.533z" fill="#000000"></path>
  9. <path d="M24.64 9.76c0 0.295-0.239 0.533-0.533 0.533s-0.533-0.239-0.533-0.533c0-0.295 0.239-0.533 0.533-0.533s0.533 0.239 0.533 0.533z" fill="#000000"></path>
  10. <path d="M19.36 9.013c0 0.295-0.239 0.533-0.533 0.533s-0.533-0.239-0.533-0.533c0-0.295 0.239-0.533 0.533-0.533s0.533 0.239 0.533 0.533z" fill="#000000"></path>
  11. <path d="M22.347 12c0 0.295-0.239 0.533-0.533 0.533s-0.533-0.239-0.533-0.533c0-0.295 0.239-0.533 0.533-0.533s0.533 0.239 0.533 0.533z" fill="#000000"></path>
  12. <path d="M8.053 20.32c0 0.295-0.239 0.533-0.533 0.533s-0.533-0.239-0.533-0.533c0-0.295 0.239-0.533 0.533-0.533s0.533 0.239 0.533 0.533z" fill="#000000"></path>
  13. <path d="M11.040 23.307c0 0.295-0.239 0.533-0.533 0.533s-0.533-0.239-0.533-0.533c0-0.295 0.239-0.533 0.533-0.533s0.533 0.239 0.533 0.533z" fill="#000000"></path>
  14. <path d="M5.76 22.56c0 0.295-0.239 0.533-0.533 0.533s-0.533-0.239-0.533-0.533c0-0.295 0.239-0.533 0.533-0.533s0.533 0.239 0.533 0.533z" fill="#000000"></path>
  15. <path d="M8.8 25.6c0 0.295-0.239 0.533-0.533 0.533s-0.533-0.239-0.533-0.533c0-0.295 0.239-0.533 0.533-0.533s0.533 0.239 0.533 0.533z" fill="#000000"></path>
  16. </svg>