1234567891011121314151617 |
- <?xml version="1.0" encoding="utf-8"?>
- <!-- Generated by IcoMoon.io -->
- <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
- <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="32" height="32" viewBox="0 0 32 32">
- <g id="icomoon-ignore">
- </g>
- <path d="M6.937 21.865c-1.766 0-3.199 1.432-3.199 3.198s1.432 3.199 3.199 3.199c1.766 0 3.199-1.432 3.199-3.199s-1.433-3.198-3.199-3.198zM6.937 27.195c-1.176 0-2.132-0.956-2.132-2.133s0.956-2.132 2.133-2.132c1.176 0 2.133 0.956 2.133 2.132s-0.956 2.133-2.133 2.133z" fill="#000000"></path>
- <path d="M6.937 3.738c-1.766 0-3.199 1.432-3.199 3.198s1.432 3.199 3.199 3.199c1.766 0 3.199-1.432 3.199-3.199s-1.433-3.198-3.199-3.198zM6.937 9.069c-1.176 0-2.132-0.956-2.132-2.133s0.956-2.132 2.133-2.132c1.176 0 2.133 0.956 2.133 2.132s-0.956 2.133-2.133 2.133z" fill="#000000"></path>
- <path d="M6.937 12.779c-1.766 0-3.199 1.432-3.199 3.198s1.432 3.199 3.199 3.199c1.766 0 3.199-1.432 3.199-3.199s-1.433-3.198-3.199-3.198zM6.937 18.11c-1.176 0-2.132-0.957-2.132-2.133s0.956-2.132 2.133-2.132c1.176 0 2.133 0.956 2.133 2.132s-0.956 2.133-2.133 2.133z" fill="#000000"></path>
- <path d="M16 21.865c-1.767 0-3.199 1.432-3.199 3.198s1.432 3.199 3.199 3.199c1.766 0 3.199-1.432 3.199-3.199s-1.433-3.198-3.199-3.198zM16 27.195c-1.176 0-2.133-0.956-2.133-2.133s0.956-2.132 2.133-2.132c1.176 0 2.133 0.956 2.133 2.132s-0.956 2.133-2.133 2.133z" fill="#000000"></path>
- <path d="M16 3.738c-1.767 0-3.199 1.432-3.199 3.198s1.432 3.199 3.199 3.199c1.766 0 3.199-1.432 3.199-3.199s-1.433-3.198-3.199-3.198zM16 9.069c-1.176 0-2.133-0.956-2.133-2.133s0.956-2.132 2.133-2.132c1.176 0 2.133 0.956 2.133 2.132s-0.956 2.133-2.133 2.133z" fill="#000000"></path>
- <path d="M16 12.779c-1.767 0-3.199 1.432-3.199 3.198s1.432 3.199 3.199 3.199c1.766 0 3.199-1.432 3.199-3.199s-1.433-3.198-3.199-3.198zM16 18.11c-1.176 0-2.133-0.957-2.133-2.133s0.956-2.132 2.133-2.132c1.176 0 2.133 0.956 2.133 2.132s-0.956 2.133-2.133 2.133z" fill="#000000"></path>
- <path d="M25.063 21.865c-1.767 0-3.199 1.432-3.199 3.198s1.432 3.199 3.199 3.199c1.766 0 3.199-1.432 3.199-3.199s-1.433-3.198-3.199-3.198zM25.063 27.195c-1.176 0-2.133-0.956-2.133-2.133s0.956-2.132 2.133-2.132c1.176 0 2.133 0.956 2.133 2.132s-0.956 2.133-2.133 2.133z" fill="#000000"></path>
- <path d="M25.063 10.135c1.766 0 3.199-1.432 3.199-3.199s-1.433-3.198-3.199-3.198c-1.767 0-3.199 1.432-3.199 3.198s1.432 3.199 3.199 3.199zM25.063 4.805c1.176 0 2.133 0.956 2.133 2.132s-0.956 2.133-2.133 2.133c-1.176 0-2.133-0.956-2.133-2.133s0.956-2.132 2.133-2.132z" fill="#000000"></path>
- <path d="M25.063 12.779c-1.767 0-3.199 1.432-3.199 3.198s1.432 3.199 3.199 3.199c1.766 0 3.199-1.432 3.199-3.199s-1.433-3.198-3.199-3.198zM25.063 18.11c-1.176 0-2.133-0.957-2.133-2.133s0.956-2.132 2.133-2.132c1.176 0 2.133 0.956 2.133 2.132s-0.956 2.133-2.133 2.133z" fill="#000000"></path>
- </svg>
|